Difference between revisions of "Cars"

From Cubic Castles Wiki
Jump to navigation Jump to search
Line 4: Line 4:
  
 
== Types of Cars ==
 
== Types of Cars ==
* Dorkmobile: 3500 [[File:Cubit.png|link=]]
+
* Dorkmobile: '''3500''' [[File:Cubit.png|link=]]
* Sportsmobile: 10000 [[File:Cubit.png|link=]]
+
* Sportsmobile: '''10000''' [[File:Cubit.png|link=]]
* Spudbuggy: 15000 [[File:Cubit.png|link=]]
+
* Spudbuggy: '''15000''' [[File:Cubit.png|link=]]
* Pinkster: 20000 [[File:Cubit.png|link=]]
+
* Pinkster: '''20000''' [[File:Cubit.png|link=]]
* Offroader: 35000 [[File:Cubit.png|link=]]
+
* Offroader: '''35000''' [[File:Cubit.png|link=]]
* Luxoride: 5000 [[File:Cubit.png|link=]]
+
* Luxoride: '''50000''' [[File:Cubit.png|link=]]
  
  

Revision as of 23:14, 15 March 2017

Dorkmobile

DESCRIPTION HERE


Types of Cars

  • Dorkmobile: 3500 Cubit.png
  • Sportsmobile: 10000 Cubit.png
  • Spudbuggy: 15000 Cubit.png
  • Pinkster: 20000 Cubit.png
  • Offroader: 35000 Cubit.png
  • Luxoride: 50000 Cubit.png


Details

DETAILS HERE


Notes

  • NOTES
  • HERE


Gallery